Els diferents integrants del Grup de Recerca en Ciències de l’Esport de l’INEFC Barcelona (GRCE SGR 1054) presentaran un total de 37 estudis de recerca en els 4 dies de celebració del 18th Annual Congress of the ECSS. El programa complet el podeu descarregar en aquest enllaç “PROGRAMA”. La relació de treballs presentats per membres del grup us l’adjuntem a continuació:
Session | Session | Abstract |
1 | PP-PM87 | AID: 1647, A CROSS-SECTIONAL STUDY TO EVALUATE THE SPECIFIC STRENGTH IN WOMEN WATER POLO PLAYERS |
Authors: MOISES, V.1, SOLÉ, J.1, PADULLÉS, J.M.1 | ||
Institution: INEFC/SPAIN | ||
Date: 29.06.2013, Time: 15:00 – 16:00, Room: Aula Gimnàs 2, [Read] [Contact] | ||
2 | OP-BN08 | AID: 1599, ACUTE EFFECTS OF SMALL CHANGES IN SADDLE HEIGHT ON PEDALLING EFFICIENCY AND LOWER LIMB KINEMATICS |
Authors: FERRER-ROCA, V.1,4, BESCÓS, R.2, ROIG, A.1, GALILEA, P.1, VALERO, O.3, GARCÍA-LÓPEZ, J.4 | ||
Institution: 1:GIRSANE, CENTRE ALT RENDIMENT (CAR), BARCELONA, SPAIN. 2: INEFC-BARCELONA, UB, BARCELONA, SPAIN. 3:SERVEI D’ESTADÍSTICA APLICADA, UAB, BARCELONA, SPAIN. 4: FCAFD, IBIOMED, ULE, LEON, SPAIN./SPAIN | ||
Date: 29.06.2013, Time: 10:20 – 11:50, Room: Aula Magna 4, [Read] [Contact] | ||
3 | PP-PM40 | AID: 429, ANALYSIS OF MUSCLE BLOOD BIOMARKERS RELATED TO BIOMECHANICAL VARIABLES OF A CONCENTRIC EXERCISE UNTIL VOLITIONAL FAILURE |
Authors: CARMONA, G.1, GUERRERO, M.2, BEDINI, J.L.3, BESCÓS, R.1, CUSSÓ, R.2, MORAS, G.1, LLORET, M.2, RODAS, G.4, CADEFAU, J.2,3 | ||
Institution: INEFC/SPAIN | ||
Date: 27.06.2013, Time: 15:00 – 16:00, Room: Aula Magna 1, [Read] [Contact] | ||
4 | OP-PM18 | AID: 2038, APPROACH OF A NEW NON-LINEAL MODEL OF STRENGTH DECREMENT DUE TO FATIGUE DURING INTERMITTENT HANDGRIP CONTRACTIONS |
Authors: MARINA, M.1, RIOS, M.2, TORRADO, P.1, BUSQUETS, A.1, ANGULO-BARROSO, R.1 | ||
Institution: 1: INEFC, GRCE-UB (BARCELONA, SPAIN), 2: FACULTAD BIOLOGIA–UB (BARCELONA, SPAIN)/SPAIN | ||
Date: 29.06.2013, Time: 10:20 – 11:50, Room: Aula 2, [Read] [Contact] | ||
5 | PP-PM50 | AID: 2175, BIOELECTRICAL IMPEDANCE VECTOR ANALYSIS AND ALTITUDE TRAINING IN ELITE SWIMMERS: PRELIMINARY RESULTS |
Authors: IRURTIA, A.1, CHAVERRI, D.1, BARRERO, A.1, CARRASCO, M.1,2, ZUBERO, J.3, NEBOT, V.4, ŠTRUMBEL, B.5, QIU, J.6, IGLESIAS, X.1, RODRÍGUEZ, F.A.1 | ||
Institution: 1: GRCE, INEFC-BARCELONA, UB (BARCELONA, SPAIN); 2: FCS, BLANQUERNA, URL (BARCELONA, SPAIN); 3: EHU, UPV (DONOSTIA, SPAIN); 4:UCV (VALENCIA, SPAIN); 5:UL (LJUBLJANA, SLOVENIA); 6:SISS (SHANGHAI, CHINA/SPAIN | ||
Date: 29.06.2013, Time: 15:00 – 16:00, Room: Aula Magna 2, [Read] [Contact] | ||
6 | OP-BN05 | AID: 2018, BIOMECHANICAL ANALYSIS OF LONG JUMP IN ATHLETES AMPUTEES |
Authors: PADULLÉS, J.M.1, TORRALBA, M.A.2, OLSSON, H.2, LÓPEZ, J.L.3, PADULLÉS, X.1, GARCÍA, A.1, DE FUENTES, M.L.2, THEODOROU, A.4 | ||
Institution: 1: INEFC, UB (BARCELONA, SPAIN), 2: UB (BARCELONA, SPAIN), 3:GREAF, UV (VIC, SPAIN), 4: UA (ATHENS, GREECE)/SPAIN | ||
Date: 28.06.2013, Time: 16:20 – 17:50, Room: Aula Magna 3, [Read] [Contact] | ||
7 | PP-PM47 | AID: 929, BLOOD LACTATE AFTER COMPETITIVE FREE DIVING AND SYNCHRONIZED SWIMMING EVENTS |
Authors: RODRÍGUEZ-ZAMORA, L.1,2, ENGAN, H.K.2,3, LODIN-SUNDSTRÖM, A.2, IGLESIAS, X.1, RODRÍGUEZ, F.A.1, SCHAGATAY, E.2,4 | ||
Institution: 1: INEFC-BARCELONA SPORT SCIENCES RESEARCH GROUP, UB (BARCELONA, SPAIN), 2: DEPARTMENT OF ENGINEERING AND SUSTAINABLE DEVELOPMENT, MID SWEDEN UNIVERSITY, ÖSTERSUND, SWEDEN. 3: LHL HEALTH RÖROS, THE NO/SPAIN | ||
Date: 28.06.2013, Time: 14:00 – 15:00, Room: Aula Magna 2, [Read] [Contact] | ||
8 | OP-BN06 | AID: 176, BODY BALANCE IN HEALTHY ELDERLY: DIFFERENCES BETWEEN YOUNGER OLD AND OLDEST OLD |
Authors: ARANDA-GARCIA, S.1,3, PLANAS, A.2, PRAT-SUBIRANA, J.A.2, ANGULO-BARROSO, R.3 | ||
Institution: 1: EUSES (SALT, SPAIN), 2: INEFC-LLEIDA (LLEIDA, SPAIN), 3: INEFC-BARCELONA (BARCELONA, SPAIN)./SPAIN | ||
Date: 29.06.2013, Time: 08:30 – 10:00, Room: Aula Magna 4, [Read] [Contact] | ||
9 | PP-PM33 | AID: 2187, BODY COMPOSITION AND NUTRITIONAL STATUS IN ELITE SYNCHRONIZED SWIMMERS |
Authors: CARRASCO, M.1,2,3, IRURTIA, A.2, RODRÍGUEZ-ZAMORA, L.2, IGLESIAS, X.2, BROTONS, D.3, VIDAL, E.1, RODRÍGUEZ, F.A.2 | ||
Institution: 1: FCS BLANQUERNA, UNIVERSITAT RAMON LLULL (BARCELONA, SPAIN); 2: GRCE, INEFC, UNIVERSITAT DE BARCELONA (BARCELONA, SPAIN); 3: SGE, ÀREA DE MEDICINA DE L’ESPORT (ESPLUGUES DE LLOBREGAT, SPAIN)./SPAIN | ||
Date: 29.06.2013, Time: 15:00 – 16:00, Room: Sala d’actes, [Read] [Contact] | ||
10 | PP-UD01 | AID: 3118, CHANGES IN THE WHOLE-BODY BIOELECTRICAL IMPEDANCE VECTOR INDUCED BY TRAINING IN AMATEUR FOOTBALL PLAYERS: PRELIMINARY RESULTS |
Authors: CASTIZO, J.1, ROY, A.1, VIVES, M.1,2, PALOMA, V.1,2, PORTA, A.3, IRURTIA, A.3 | ||
Institution: 1: INEFC, UB (BARCELONA, SPAIN); 2: FEDERACIÓ CATALANA DE FUTBOL (BARCELONA, SPAIN); 3: GRCE, INEFC, UB (BARCELONA, SPAIN); /SPAIN | ||
Date: 29.06.2013, Time: – , Room: No lecture room, [Read] [Contact] | ||
11 | PP-UD01 | AID: 2877, CHANGES IN THE WHOLE-BODY BIOELECTRICAL IMPEDANCE VECTOR INDUCED BY TRAINING IN YOUNG ELITE SYNCHRONIZED SWIMMERS: PRELIMINARY RESULTS |
Authors: CARRASCO, M.1,2,3, IRURTIA, A.2, RODRÍGUEZ-ZAMORA, L.2, IGLESIAS, X.2, BROTONS, D.3, VIDAL, E.1, RODRÍGUEZ, F.A.2 | ||
Institution: 1: FCS BLANQUERNA, UNIV. RAMON LLULL (BARCELONA, SPAIN); 2: GRCE, INEFC, UNIV. DE BARCELONA (BARCELONA, SPAIN); 3: SGE, ÀREA DE MEDICINA DE L’ESPORT (ESPLUGUES DE LLOBREGAT, SPAIN)./SPAIN | ||
Date: 29.06.2013, Time: – , Room: No lecture room, [Read] [Contact] | ||
12 | PP-BN02 | AID: 2104, COMPARATIVE ANALYSIS OF THE REACTION TIME FOR HIGH LEVEL SPRINTERS AND HURDLERS IN THE YOUTH, JUNIOR AND ABSOLUTE CATEGORIES |
Authors: LÓPEZ, J.L.1, ÁLAMO, J.M.2, PADULLÉS, J.M.3 | ||
Institution: 1: UVIC-GREAF (VIC, SPAIN), 2: UB (BARCELONA, SPAIN), 3: INEFC-SSRG UB (BARCELONA, SPAIN)/SPAIN | ||
Date: 27.06.2013, Time: 14:00 – 15:00, Room: Aula Gimnàs 2, [Read] [Contact] | ||
13 | OP-BN04 | AID: 2109, COMPARATIVE ANALYSIS OF THE RHYTHMIC STRUCTURE FOR THE 400 METRES HURDLES EVENT AT THE WORLD CHAMPIONSHIPS OF DAEGU 2011 AND BARCELONA JUNIOR 2012 |
Authors: LÓPEZ, J.L.1, PADULLÉS, J.M.2, TUGORES, F.3, ÁLAMO, J.M.4, ROVIRA, N.3, PORTAS, A.3, LEAL, S.3 | ||
Institution: 1: UNIVERSITAT DE VIC-GREAF (VIC, SPAIN), 2: INEFC- SSRG UB (BARCELONA, SPAIN), 3: UVIC (VIC, SPAIN), 4: UB (BARCELONA, SPAIN)/SPAIN | ||
Date: 27.06.2013, Time: 18:00 – 19:30, Room: Aula Magna 5, [Read] [Contact] | ||
14 | PP-SH23 | AID: 2506, COMPARISON OF MONO- AND MULTIFREQUENCY BIA DEVICES IN THE ASSESSMENT OF HYDRATION STATUS IN ELITE ATHLETES |
Authors: ZUBERO, J.1,2, IRURTIA, A.1, CHAVERRI, D.1, BARRERO, A.1, NEBOT, V.3, ŠTRUMBEL, B.4, QIU, J.5, IGLESIAS, X.1, RODRÍGUEZ, F.A.1 | ||
Institution: 1:GRCE, INEFC-BARCELONA, UB(BARCELONA, SPAIN)2:NURSING DEP. II, UPV/EHU (DONOSTIA, SPAIN)3:UCV “SAN VICENTE MÁRTIR” (VALENCIA, SPAIN)4:U. OF LJUBLJANA (SLOVENIA)5:SHANGHAI INSTITUTE OF SPORT SCIENCE/SPAIN | ||
Date: 28.06.2013, Time: 15:00 – 16:00, Room: Sala prof 2, [Read] [Contact] | ||
15 | PP-UD01 | AID: 3061, EFFECT OF COMBINED REPEATED SPRINT AND STRENGTH TRAINING ON REPEATED SPRINT ABILITY IN RUGBY PLAYERS |
Authors: SUAREZ-ARRONES, L.1, TOUS-FAJARDO, J.2, NÚÑEZ, F.J.1, GONZALO-SKOK, O.3, MENDEZ-VILLANUEVA, A.4 | ||
Institution: 1PABLO DE OLAVIDE UNIVERSITY, SEVILLE; 2 SPORT SCIENCES RESEARCH GROUP INEF BARCELONA; 3UNIVERSIDAD SAN JORGE, ZARAGOZA; 4ASPIRE, QATAR/SPAIN | ||
Date: 29.06.2013, Time: – , Room: No lecture room, [Read] [Contact] | ||
16 | OP-PM08 | AID: 2088, EFFECTS OF A SPECIFIC PHYSICAL ACTIVITY PROGRAM ON FITNESS IN POST-MENOPAUSAL WOMEN |
Authors: MATEU, M.1, PEIRAU, X.2, IRURTIA, A.3, PLANAS, T.2, TORRENTS, C.2 | ||
Institution: 1: INEFC-BARCELONA, UB (SPAIN), 2: INEFC-LLEIDA, UDL (SPAIN), 3:GRCE, INEFC-BARCELONA, UB (SPAIN)/SPAIN | ||
Date: 28.06.2013, Time: 18:00 – 19:30, Room: Aula Magna 4, [Read] [Contact] | ||
17 | OP-BN05 | AID: 2342, EFFECTS OF RESISTED SLED TOWING ON ACCELERATION SPRINT KINEMATICS IN SPRINTERS |
Authors: ALCARAZ, P.E.1, JIMÉNEZ-GARCÍA, A.3, ELVIRA, J.L.L.4, GARCÍA-ROCA, J.A.1, CÁNOVAS, J.F., ANGULO, R.3 | ||
Institution: 1: UCAM (MURCIA, SPAIN), 2: UCLM (TOLEDO, SPAIN), 3: INEFC (BARCELONA, SPAIN), 4: UMH (ELCHE, SPAIN)/SPAIN | ||
Date: 28.06.2013, Time: 16:20 – 17:50, Room: Aula Magna 3, [Read] [Contact] | ||
18 | PP-BN06 | AID: 887, EFFECTS OF STABILITY DEMAND ON THE POSTURAL CONTROL OF CHRONIC LOW BACK PAIN PATIENTS |
Authors: GARCIA-GIL, M.1, BUSQUETS, A.1, ANGULO-BARROSO, R.M.1 | ||
Institution: 1: INEFC-BARCELONA, SPORT SCIENCES RESEARCH GROUP, INSTITUT NACIONAL D’EDUCACIÓ FÍSICA DE CATALUNYA, UNIVERSITAT DE BARCELONA, (SPAIN)./SPAIN | ||
Date: 28.06.2013, Time: 14:00 – 15:00, Room: Aula PP1, [Read] [Contact] | ||
19 | OP-PM37 | AID: 2480, EMG OF PARAVERTEBRALIS MUSCLES I DIFFERENT EXERCISES AND APPARATUS USED IN THE PREVENTION AND THERAPY OF BACK PAIN |
Authors: PORTA, J., VALLEJO, L., COS, F. | ||
Institution: GRUP RECERCA CIÈNCIES DE L’ESPORT: INEFC BARCELONA/SPAIN | ||
Date: 29.06.2013, Time: 08:30 – 10:00, Room: Aula Magna 3, [Read] [Contact] | ||
20 | PP-PM32 | AID: 2274, ENERGY BALANCE DURING AN ULTRA-ENDURANCE TRIATHLON |
Authors: BARRERO, A., CARRASCO, M., IRURTIA, A., CHAVERRI, D., IGLESIAS, X., RODRÍGUEZ, F.A. | ||
Institution: INEFC-BARCELONA SPORT SCIENCES RESEARCH GROUP, INSTITUT NACIONAL D’EDUCACIÓ FÍSICA DE CATALUNYA, UNIVERSITAT DE BARCELONA (BARCELONA, SPAIN) /SPAIN | ||
Date: 29.06.2013, Time: 15:00 – 16:00, Room: Pavelló sintètic, [Read] [Contact] | ||
21 | PP-PM68 | AID: 908, MONITORING INTERNAL LOAD PARAMETERS DURING COMPETITIVE SYNCHRONIZED SWIMMING DUET ROUTINES IN ELITE ATHLETES |
Authors: IGLESIAS, X., RODRÍGUEZ-ZAMORA, L., BARRERO, A., TORRES, L., CHAVERRI, D., RODRÍGUEZ, F.A. | ||
Institution: INSTITUT NACIONAL D’EDUCACIÓ FÍSICA DE CATALUNYA, UNIVERSITAT DE BARCELONA (BARCELONA, SPAIN)/SPAIN | ||
Date: 27.06.2013, Time: 14:00 – 15:00, Room: Pavelló sintètic, [Read] [Contact] | ||
22 | PP-PM23 | AID: 2559, MUSCLE DAMAGE INDUCED BY AN ULTRA-ENDURANCE TRIATHLON AFFECTS SLOW FIBRES AND IS RELATED TO DEHYDRATION |
Authors: BARRERO, A.1, CADEFAU, J.A.1, IRURTIA, A.1, CHAVERRI, D.1, GUERRERO, M.2, CARMONA, G.2, CUSSÓ, R.2, IGLESIAS, X.1, RODRÍGUEZ, F.A.1 | ||
Institution: 1: INEFC-BARCELONA SPORT SCIENCES RESEARCH GROUP, INSTITUT NACIONAL D’EDUCACIÓ FÍSICA DE CATALUNYA, UNIVERSITAT DE BARCELONA, 2: FACULTY OF MEDICINE, UNIVERSITAT DE BARCELONA (BARCELONA, SPAIN)/SPAIN | ||
Date: 27.06.2013, Time: 15:00 – 16:00, Room: Aula 4, [Read] [Contact] | ||
23 | PP-UD01 | AID: 2651, NORMALISED METHOD TO QUANTIFY THE OXYGENATION PROFILE OF SKELETAL MUSCLE WITH REAL TIME NIRS MEASUREMENT. |
Authors: RIOS-KRISTJANSSON, J.G., GASOL, X., GARCIA, M.A., MARINA, M., TURMO, A., PAGES, T., VISCOR, G. | ||
Institution: UNIVERSITY OF BARCELONA/SPAIN | ||
Date: 29.06.2013, Time: – , Room: No lecture room, [Read] [Contact] | ||
24 | PP-UD01 | AID: 2285, OXIDATIVE STRESS MARKERS IN DIFFERENT ALTITUDE TRAINING STRATEGIES IN ELITE ATHLETES |
Authors: RODRÍGUEZ, F., LEÓN-LÓPEZ, J., CALDERÓN, C., FERICHE, B., PÉREZ-SÁNCHEZ, M., IGLESIAS, X. | ||
Institution: INSTITUT NACIONAL D’EDUCACIÓ FÍSICA DE CATALUNYA, UNIVERSITY OF BARCELONA/SPAIN | ||
Date: 29.06.2013, Time: – , Room: No lecture room, [Read] [Contact] | ||
25 | OP-PM14 | AID: 784, PERCEIVED EXERTION, TIME OF IMMERSION, AND PHYSIOLOGICAL CORRELATES IN ELITE SYNCHRONIZED SWIMMING DURING COMPETITION |
Authors: RODRÍGUEZ-ZAMORA, L., IGLESIAS, X., IRURTIA, A., BARRERO, A., CHAVERRI, D., RODRÍGUEZ, F.A. | ||
Institution: INEFC-BARCELONA SPORTS SCIENCES RESEARCH GROUP, INSTITUT NACIONAL D’EDUCACIÓ FÍSICA DE CATALUNYA, UNIVERSITAT DE BARCELONA (BARCELONA, SPAIN)/SPAIN | ||
Date: 27.06.2013, Time: 08:30 – 10:00, Room: Aula Magna 2, [Read] [Contact] | ||
26 | PP-PM63 | AID: 1984, PHYSICAL INACTIVITY AND OTHER LIFESTYLE RISK FACTORS FROM CATALAN PHYSICIANS |
Authors: PARDO, A.1, MCKENNA, J.2, MITJANS, A.3, CAMPS, B.4, GARCÍA, J.5, ARANDA, S.6, VIOLÁN, M.1 1: PAFES GROUP (BARCELONA, SPAIN) | ||
Institution: NATIONAL INSTITUTE OF SPORT SCIENCE (INEFC)/SPAIN | ||
Date: 27.06.2013, Time: 14:00 – 15:00, Room: Aula Magna 5, [Read] [Contact] | ||
27 | PP-PM49 | AID: 2500, PHYSIOLOGICAL AND BIOMECHANICAL DIFFERENCES BETWEEN SMALL-SIDED SOCCER GAMES ON 21X21M PITCHES <3X3> VERSUS 30X30M PITCHES <6X6 PLAYERS> |
Authors: VALLEJO, L.1, BARBERO, J.C.2, COS, F.3, SEIRULLO, F.3 | ||
Institution: 1: INSTITUT NACIONAL D’EDUCACIÓ FÍSICA INEFC BARCELONA. 2: UNIVERSITY OF GRANADA, MELILLA 3: FUTBOL CLUB BARCELONA. /SPAIN | ||
Date: 29.06.2013, Time: 14:00 – 15:00, Room: Aula Magna 2, [Read] [Contact] | ||
28 | PP-PM25 | AID: 2055, RESTING PERIODS OF 1-MIN ARE TOO LONG TO INDUCE A DECREMENT OF THE MEDIAN FREQUENCY DURING AN INTERMITTENT FATIGUE PROTOCOL |
Authors: MARINA, M., TORRADO, P., BUSQUETS, A., ANGULO-BARROSO, R. | ||
Institution: INEFC, GRCE-UB (BARCELONA, SPAIN)/SPAIN | ||
Date: 28.06.2013, Time: 15:00 – 16:00, Room: Aula 4, [Read] [Contact] | ||
29 | PP-PM53 | AID: 2077, THE INFLUENCE OF VIBRATION FREQUENCY AND AMPLITUDE ON THE CO-ACTIVATION DURING A DYNAMIC EXERCISE UPON AN UNSTABLE VIBRATORY PLATFORM |
Authors: CABELLO, R., RODRÍGUEZ-JIMÉNEZ, S., MORAS, G. | ||
Institution: INEFC BARCELONA/SPAIN | ||
Date: 29.06.2013, Time: 15:00 – 16:00, Room: Aula Magna 3, [Read] [Contact] | ||
30 | OP-PM07 | AID: 2331, THE REAL ENERGY EXPENDITURE OF OBESE ADULTS IN A FITNESS WORKOUT |
Authors: VALLEJO, L.1, PORTA, J.1 1. GRUP DE RECERCA CIÈNCIES DE L’ESPORT INEFC, BARCELONA | ||
Institution: INEFC BARCELONA/SPAIN | ||
Date: 28.06.2013, Time: 16:20 – 17:50, Room: Aula 3, [Read] [Contact] | ||
31 | PP-PM85 | AID: 104, THE RHYTHM OF PLAY IN COMPETITION. A PROPOSAL TO CONTROL THE TRAINING LOAD IN ELITE RUGBY SEVENS |
Authors: CARRERAS, D.1, SOLÉ, J.2, PLANAS, A.1, VAZ, L.3 | ||
Institution: 1: INEFC-LLEIDA (SPAIN);2: INEFC-BARCELONA (SPAIN);3: CIDESD (PORTUGAL)/SPAIN | ||
Date: 28.06.2013, Time: 15:00 – 16:00, Room: Aula Gimnàs 2, [Read] [Contact] | ||
32 | IS-PM14 | AID: 2460, TRAINING IN HYPOXIA: DOES IT IMPROVE SEA-LEVEL PERFORMANCE? |
Authors: RODRÍGUEZ, F.A. | ||
Institution: INSTITUT NACIONAL D’EDUCACIÓ FÍSICA DE CATALUNYA, UNIVERSITY OF BARCELONA/SPAIN | ||
Date: 28.06.2013, Time: 08:30 – 10:00, Room: Aula Magna 1, [Read] [Contact] | ||
33 | PP-PM07 | AID: 709, VALIDITY AND RELIABILITY OF A TRIGONOMETRIC METHOD TO EVALUATE RIGHT AND LEFT STRAIGHT LEG RAISE TEST AND HIP ABDUCTION TEST |
Authors: VÁZQUEZ-GUERRERO, J., MORAS, G., RODRÍGUEZ-JIMÉNEZ, S. | ||
Institution: INEFC-BARCELONA-/SPAIN | ||
Date: 27.06.2013, Time: 14:00 – 15:00, Room: Aula 2, [Read] [Contact] | ||
34 | PP-PM69 | AID: 2076, VALIDITY OF PEAK V’O2 AFTER A MAXIMAL 400-M FREE SWIMMING TEST USING A NEW MODEL BASED ON POST-EXERCISE MEASUREMENTS AND HEART RATE KINETICS |
Authors: CHAVERRI, D.1, IGLESIAS, X.1, SCHULLER, T.2, BARRERO, A.1, ŠTRUMBEL, B.3, HOFFMANN, U.2, RODRÍGUEZ, F.A.1 | ||
Institution: 1: GRCE, INEFC-BARCELONA, UNIVERSITAT DE BARCELONA (SPAIN), 2: INSTITUT FÜR PHYSIOLOGIE UND ANATOMIE, DEUTSCHE SPORTHOCHSCHULE KÖLN (GERMANY), 3: UNIVERSITY OF LJUBLJANA (SLOVENIA)/SPAIN | ||
Date: 28.06.2013, Time: 14:00 – 15:00, Room: Aula informàtica 1, [Read] [Contact] | ||
35 | PP-UD01 | AID: 3128, VITAMIN D STATUS, LEAN MASS AND MUSCULAR STRENGTH IN SEDENTARY SUBJECTS SUPPLEMENTED WITH LEUCINE FOLLOWING A 16 WEEKS EXERCISE PROGRAMME |
Authors: FARRAN-CODINA, A.1, ZOMEÑO-FAJARDO, D.1, CADEFAU, J.2, BRUGNARA, L.3, MURILLO, S.3, NOVIALS, A.3, CUSSÓ, R.1, LIZARRAGA-DALLO, M.A.1, PALMA-LINARES, I.1, ANTÓN, A.4, LÓPEZ-AMBATLLE, A.5, REGUANT, A.5 | ||
Institution: 1; UB (BARCELONA, SPAIN) 2; INEFC (BARCELONA, SPAIN) 3; CIBERDEM (BARCELONA, SPAIN) 4; UPN (PAMPLONA, SPAIN), 5; SPORTVITAL (ANDORRA LA VELLA, ANDORRA)/SPAIN | ||
Date: 29.06.2013, Time: – , Room: No lecture room, [Read] [Contact] | ||
36 | PP-PM69 | AID: 2049, VO2 PEAK MESURED DURING 200 M IS NOT DIFERENT FROM THAT CALCULATED WITH A NEW MODEL AFTER A 200-M MAXIMAL SWIM |
Authors: CHAVERRI, D.1, IGLESIAS, X.1, BARRERO, A.1, SCHULLER, T.2, ŠTRUMBEL, B.3, HOFFMANN, U.2, RODRÍGUEZ, F.A.1 | ||
Institution: 1: GRCE, INEFC-BARCELONA, UNIVERSITAT DE BARCELONA (SPAIN), 2: INSTITUT FÜR PHYSIOLOGIE UND ANATOMIE, DEUTSCHE SPORTHOCHSCHULE KÖLN (GERMANY), 3: UNIVERSITY OF LJUBLJANA (SLOVENIA)/SPAIN | ||
Date: 28.06.2013, Time: 14:00 – 15:00, Room: Aula informàtica 1, [Read] [Contact] | ||
37 | PP-PM50 | AID: 2179, WHOLE-BODY BIOELECTRICAL IMPEDANCE VECTOR MIGRATION FOR MONITORING HYDRATION STATUS AFTER AN ULTRA-ENDURANCE TRIATHLON |
Authors: IRURTIA, A.1, BARRERO, A.1, CHAVERRI, D.1, CARRASCO, M.1,2, IGLESIAS, X.1, RODRÍGUEZ, F.A.1 | ||
Institution: 1: GRCE, INEFC-BARCELONA, UB (BARCELONA, SPAIN); 2: FCS BLANQUERNA, URL (BARCELONA, SPAIN)./SPAIN | ||
Date: 29.06.2013, Time: 15:00 – 16:00, Room: Aula Magna 2, [Read] [Contact] | ||
38 | OP-PM52 | AID: 2297, A MODIFIED METHOD OF TRIMP CALCULATION TO QUANTIFY TRAINING LOAD IN ELITE SWIMMERS |
Authors: GARCÍA-RAMOS, A., FERICHE, B., IGLESIAS, X., CALDERÓN, C., CHAVERRI, D., BARRERO, A., NEBOT, V., SCHULLER, T., HYNYNEN, E., RODRÍGUEZ, F.A. | ||
Institution: FCAFD, UNIVERSITY OF GRANADA (GRANADA, SPAIN)/SPAIN & GRCE, INEFC-BARCELONA, UB (BARCELONA, SPAIN) | ||
Date: 28.06.2013, Time: 16:20 – 17:50, Room: Aula Magna 5, [Read] [Contact] | ||
39 | PP-PM86 | AID: 2288, A NEW APPROACH TO MONITOR STRESS AND FATIGUE DURING ALTITUDE TRAINING IN ELITE ATHLETES |
Authors: GARCÍA-RAMOS, A.1, FERICHE, B.1, IGLESIAS, X.2, CALDERÓN, C.3, CHAVERRI, D.2, BARRERO, A.2, NEBOT, V.4, SCHULLER, T.5, ŠTRUMBELJ, B.6, QIU, J.7, RODRÍGUEZ, F.A.2 | ||
Institution: FCAFD, UNIVERSITY OF GRANADA (GRANADA, SPAIN)/SPAIN & GRCE, INEFC-BARCELONA, UB (BARCELONA, SPAIN) | ||
Date: 29.06.2013, Time: 14:00 – 15:00, Room: Aula esportiva 2, [Read] [Contact] | ||
40 | OP-PM47 | AID: 656, A NEW MODEL FOR ESTIMATING PEAK OXYGEN UPTAKE BASED ON POST-EXERCISE MEASUREMENTS AND HEART RATE KINETICS IN SWIMMING |
Authors: SCHULLER, T., RODRÍGUEZ, F.A., IGLESIAS, X., BARRERO, A., CHAVERRI, D., HOFFMANN, U. | ||
Institution: GERMAN SPORTUNIVERSITY COLOGNE/GERMANY & GRCE, INEFC-BARCELONA, UB (BARCELONA, SPAIN) | ||
Date: 27.06.2013, Time: 08:30 – 10:00, Room: Aula Magna 1, [Read] [Contact] |